Course presentation
Nursing course, bachelor’s degree, with the predominant scientific area 723 Nursing, lasts 4 years with 240 credits according to the European credit transfer system.
The total hours are 6486 with contact hours 4113. Of these hours 2104 are internship (Clinical Education – 51.15%).
The course structure consists of theoretical, theoretical-practical, laboratory practices, internship and tutorial guidance. It works during the day, and some activities, namely, clinical teaching take place at night, on weekends and on public holidays. It can be attended on a full-time and part-time basis, as stated in the current regulation.
Reflective practice supported by the recontextualization of updated knowledge in a critical and constructive understanding;
Ability to understand that shows the mastery and innovation necessary to solve complex and unpredictable problems;
Critical thinking in the collection, selection and interpretation of relevant information in decision-making that enables you to support interventions as a general care nurse;
Communicational and relational skills that allow you to transmit information, ideas, problems and solutions, in the multiprofessional team;
Technical, scientific and ethical skills, in caring throughout the life cycle, at different levels of prevention, assuming responsibilities in the multiprofessional team with an evidence-based practice;
Lifelong self-learning capabilities, with a high degree of autonomy;
Research practices in nursing and health;
Being an active agent in training, nursing care management participating in service management.
Syllabus
Curricular Unit | Scientific area | Organization of the Curricular Year | Work hours | Credits | ||||||||
Total | Contact | |||||||||||
T | TP | PL | TC | S | E | OT | O | |||||
Epistemology and Fundamentals of Nursing | 723 | Semester | 270 | 115 | 60 | 10 | ||||||
Anatomy and Physiology I | 720 | Semester | 135 | 45 | 30 | 5 | ||||||
Socioanthropology of Health and Family | 312 | Semester | 81 | 55 | 3 | |||||||
Biochemistry and Microbiology | 421 | Semester | 81 | 45 | 3 | |||||||
Pathology | 720 | Semester | 81 | 40 | 10 | 3 | ||||||
Developmental and Health Psychology | 311 | Semester | 81 | 55 | 3 | |||||||
Pedagogy in Health | 142 | Semester | 81 | 30 | 15 | 3 | ||||||
Fundamentals and Procedures in Nursing | 723 | Semester | 324 | 145 | 80 | 12 | ||||||
Anatomy and Physiology II | 720 | Semester | 135 | 45 | 30 | 5 | ||||||
Epidemiology | 720 | Semester | 81 | 25 | 25 | 3 | ||||||
Pharmacology | 727 | Semester | 108 | 45 | 15 | 4 | ||||||
Bioethics and Nursing Deontology | 723 | Semester | 81 | 40 | 20 | 3 | ||||||
Option 1 – Technical English in Health | 222 | Semester | 81 | 30 | 3 | |||||||
Option 2 – Cross-Cultural Nursing and Intercultural Mediation | 723 | Semester | 81 | 30 | 3 |
Curricular Unit | Scientific area | Organization of the Curricular Year | Work hours | Credits | ||||||||
Total | Contact | |||||||||||
T | TP | PL | TC | S | E | OT | O | |||||
Medical Nursing | 723 | Semester | 243 | 110 | 55 | 9 | ||||||
Rehabilitation Nursing | 723 | SSemester | 81 | 10 | 25 | 3 | ||||||
Health Management and Administration | 345 | Semester | 81 | 30 | 10 | 3 | ||||||
Surgical Nursing | 723 | Semester | 162 | 90 | 20 | 6 | ||||||
Research Methods | 720 | Semester | 81 | 40 | 20 | 3 | ||||||
Statistics | 462 | Semester | 81 | 40 | 20 | 3 | ||||||
Option 3 – Technical English in Health II | 222 | Semester | 81 | 30 | 3 | |||||||
Option 4 – Technical French in Health | 222 | Semester | 81 | 30 | 3 | |||||||
Option 5 – Nursing in Palliative Care | 723 | Semester | 81 | 30 | 3 | |||||||
Clinical Teaching in Medical Nursing | 723 | Semester | 405 | 315 | 15 | |||||||
Clinical Teaching in Surgical Nursing | 723 | Semester | 405 | 315 | 15 |
Curricular Unit | Scientific area | Organization of the Curricular Year | Work hours | Credits | ||||||||
Total | Contact | |||||||||||
T | TP | PL | TC | S | E | OT | O | |||||
Maternal health, Obstetrical and Gynecological Nursing | 723 | Semester | 135 | 90 | 20 | 5 | ||||||
Child Health and Pediatric Nursing | 723 | Semester | 135 | 90 | 25 | 5 | ||||||
Clinical Teaching in Obstetrical and Gynecological Nursing | 723 | Semester | 270 | 175 | 10 | |||||||
Clinical Teaching in Pediatric Nursing | 723 | Semester | 270 | 175 | 10 | |||||||
Mental Health and Psychiatric Nursing | 723 | Semester | 135 | 100 | 15 | 5 | ||||||
Family Health and Community Nursing | 723 | Semester | 135 | 90 | 20 | 5 | ||||||
Clinical Teaching in Mental Health and Psychiatric | 723 | Semester | 270 | 175 | 10 | |||||||
Clinical Teaching in Family health and Community | 723 | Semester | 270 | 175 | 10 |
Curricular Unit | Scientific area | Organization of the Curricular Year | Work hours | Credits | ||||||||
Total | Contact | |||||||||||
T | TP | PL | TC | S | E | OT | O | |||||
Public and Community Health in Nursing | 723 | Yearly | 108 | 60 | 10 | 4 | ||||||
Elderly health | 720 | Yearly | 81 | 40 | 10 | 3 | ||||||
Nursing in Person in Critical Condition | 723 | Yearly | 108 | 50 | 20 | 4 | ||||||
Monography | 723 | Yearly | 108 | 50 | 4 | |||||||
Clinical Teaching in Public and Community Health Nursing | 723 | Yearly | 405 | 360 | 15 | |||||||
Clinical Teaching in Nursing for the Elderly | 723 | Yearly | 405 | 360 | 15 | |||||||
Clinical Teaching in Integration into the Working Life in Differentiated Care | 723 | Yearly | 405 | 360 | 15 |
Regulations
Allocation of Scholarships to Students of Higher Education
Award of Grants of Merit
Attribution of Equivalence to Undergraduate Degree in Nursing
Application of the Credit System
Allocation of Scholarships to Students of Higher Education
Status of Student Athlete of Higher Education
International Student Statute
Special Statute – Social Support for Parents and Students
Special Statute – Social Support for Mothers and Parents Students – 1st Amendment
Tutorial Orientation
Praxe
Prescriptions
Vasco da Gama Program
Tips
Proofs Especially Destined for the Older Than 23 Years
Regimes of Reentry and Change of Institution Institution / Course of IPV
Part-time regime
Repository
Isolated curricular units
Isolated courses – Statement of rectification
Use of Student Lockers
Use of Lockers Installed at School
Public or private healthcare units that are oriented to the different levels of prevention / intervention and oriented towards the individual, families and community.
Primary care, continuity, rehabilitation and social reintegration units:
Personalized Healthcare Units
Family Health Units
Community Care Units
Integrated Continuing Care Units
Palliative care units
Integrated integrated mental health care units
Rehabilitation centers
Local Authorities
Prisions Establishment
Organizations / Pre-hospital and differentiated healthcare units:
Hospital Centers
Hospitals
National Institute of Medical Emergency (INEM)
Clinics and Laboratories
Particular institutions of social solidarity:
Nurseries
Kindergartens
Day Care center for the elderly
Residential Structures for the Elderly
Companies
Educational and research institutions:
Schools
Institutes
Sports and recreation institutions
Health, Wellness and Leisure Facilities:
Thermal institutes
Airlines
Maritime Companies
Entrepreneurship / Professional Liberal Work
Non-Governmental Organizations
Management of health services
Pre Requirements
The prerequisites required for access to the courses in Group A are intended to demonstrate the candidates’ ability to communicate interpersonally appropriate to the course requirements. The prerequisite is selection, and the respective result is expressed as Apt or Not Apt, and does not influence the calculation of the application grade for higher education.
Printed proof of satisfaction of the pre-requisite of Group A, to be presented at registration: Regulation (Printed)
Pre-requisites:
Determination No. 262/2020, of 24/02/2020, rectified by Declaration of Rectification No. 307/2020, of 06/04/2020
More information
Syllabus:
Dispatch no. 9211/2019
Test Guide:
Publications of Admission Tests
Legislation
Legislation – Higher Education
Employability:
Statistical information: InfoCursos ou DGEEC

9500
Portuguese
8 semesters
Fulltime
240
Normal student: € 697.00
International student: € 1,500.00
Status: Accredited
Process no.: ACEF / 1516/19162
Number of years of accreditation: 6
Date of publication: 18-07-2017
Accreditation A3ES
Script for self-evaluation
External evaluation report
Status: Accredited
Nº register: R/A -Ef 718/2011/AL01
Record date: 27-11-2017